Date:2026-03-05 Look:[ ]
Dear customers:
We currently have one set of 75THydraulic Pipe Laying Tensioner and one set of 75T HydraulicA/R Winch available for immediate sale.
We also provide on-siteinstallation supervision and commissioning services worldwide.
Interested customers are welcome to contactus at any time for further details.
Technical specifications are as follows:
75T Hydraulic Pipe Laying Tensioner:
| Overall dimensions | Height | 4653mm |
| Length | 7135mm | |
| Width | 3000mm | |
| Base dimensions | Length | 4630mm |
| Width | 2400mm | |
| Weight | Total including one set of saddles | 63000kg |
| Performances | Maximum nominal tension | 75tons |
| Peak tension | 90tons | |
| Maximum laying speed | 15m/min(laying) 10m/min(recovery) | |
| Maximum clamping force(2 tracks) | 168tons | |
| Operational range | Total pipe O.D. operational range | 4”-60”O.D. |
| Tracks | No. of tracks | 2 |
| Chain type | 203MAT | |
| Chain pitch | 203mm | |
| No. of links | 75 | |
| Nominal B.O.P. B.O.P | 1378mm | |
| Upper track stroke | 1400mm | |
| Load cell | 4 | |
| HPU motor | Electrical motor power | 200KW |
| Electrical motor speed | 1470rpm | |
| Electrical motor supply | 380V/50HZ It can be adjusted according to the standards of the client's country. | |
| Electrical motor current | 361A | |
| Parameters of the hydraulic station motor for the lifting mechanism | Electrical motor power | 22KW |
| Electrical motor speed | 1470rpm | |
| Electrical motor supply | 380V/50HZ | |
| Electrical motor current | 42A |
75T Hydraulic A/R Winch:
| OVERALL DIMENSIONS | Height | 2210.2mm |
| Length | 2870 mm | |
| Width | 2665mm | |
| BASE DIMENSIONS | Length | 2646 mm |
| Width | 2235 mm | |
| WEIGHT | Total including one set of saddles | 18T |
| PERFORMANCES | Maximum nominal tension | 75T |
| Support Load | 85T | |
| Maximum laying speed | 9.7m/min | |
| Brake pressure | 7Mpa | |
| OPERATIONAL RANGE | Total rope length Rope size | 510m 56 |
| HPU MOTORIZATION | Electrical motor power | 180KW |
| Electrical motor speed | 1470Mpa | |
| Electrical motor supply | 380V/50HZ It can be adjusted according to the standards of the client's country. | |
| Electrical motor current | 289A |